Vai al contenuto

Siti palafitticoli preistorici attorno alle Alpi (UNESCO)

Da Wikiversità, l'apprendimento libero.
lezione
lezione
Siti palafitticoli preistorici attorno alle Alpi (UNESCO)
Tipo di risorsa Tipo: lezione
Materia di appartenenza Materia: I siti patrimonio dell'umanità
Avanzamento Avanzamento: lezione completa al 100%
Alcune delle palafitte dichiarate patrimonio dell'umanità


In questa risorsa sono elencati 111 siti archeologici palafitticoli che si trovano sulle Alpi o nelle immediate vicinanze. I siti si trovano in diversi stati: Svizzera (con ben 56 siti), Austria, Francia, Germania, Italia e Slovenia. Dal 2011 questi gli insediamenti sono inseriti nell'elenco dei Patrimoni dell'umanità dell'UNESCO.

Anche se gli scavi sono stati condotti solo in alcuni dei siti hanno permesso di comprendere la vita dell'epoca preistorica durante l'età neolitica e del bronzo nell'Europa alpina e come le comunità interagivano con l'ambiente. Durante la nomina è stato dichiarato che gli insediamenti sono un gruppo unico eccezionalmente ben conservato di siti archeologici culturalmente ricchi, che costituiscono una delle fonti più importanti per lo studio delle prime società agrarie della regione.

Statua di un abitante delle palafitte, Unteruhldingen

Questo è un esempio di sito UNESCO che non è limitato ad un solo luogo: singola architettura o città che sia, ma comprende una vasta area che racchiude questi 111 siti archeologici palafitticoli che non sono collocati in uno ma bensì in 6 stati!

Elenco dei siti [1]

[modifica]
Nazione Serial ID Number Nome Località Coordinate Area (Ha) Zona di cuscinetto (Ha)
Svizzera 1363-001 Ägelmoos Beinwil am See 47°16′42.989″N 8°12′27.439″E / 47.278608°N 8.207622°E47.278608; 8.207622 (Ägelmoos){{#coordinates:47|16|42.989|N|8|12|27.439|E|type:landmark name=Ägelmoos}} 0.96 10.5
Svizzera 1363-002 Riesi Seengen 47°19′06.532″N 8°12′14.288″E / 47.318481°N 8.203969°E47.318481; 8.203969 (Riesi){{#coordinates:47|19|6.532|N|8|12|14.288|E|type:landmark name=Riesi}} 3.8 16.5
Svizzera 1363-003 Vingelz / Hafen Biel/Bienne 47°07′55.585″N 7°13′24.298″E / 47.132107°N 7.223416°E47.132107; 7.223416 (Vingelz / Hafen){{#coordinates:47|7|55.585|N|7|13|24.298|E|type:landmark name=Vingelz / Hafen}} 0.6 18.4
Svizzera 1363-004 Dorfstation Lüscherz 47°02′55.464″N 7°09′00.22″E / 47.04874°N 7.150061°E47.04874; 7.150061 (Dorfstation){{#coordinates:47|2|55.464|N|7|9|0.22|E|type:landmark name=Dorfstation}} 3.4 75.1
Svizzera 1363-005 Lobsigensee Seedorf 47°01′58.487″N 7°17′59.989″E / 47.032913°N 7.299997°E47.032913; 7.299997 (Lobsigensee){{#coordinates:47|1|58.487|N|7|17|59.989|E|type:landmark name=Lobsigensee}} 1.1 27.6
Svizzera 1363-006 Rütte Sutz-Lattrigen 47°06′18.364″N 7°12′46.775″E / 47.105101°N 7.212993°E47.105101; 7.212993 (Rütte){{#coordinates:47|6|18.364|N|7|12|46.775|E|type:landmark name=Rütte}} 2.8 49.6
Svizzera 1363-007 Bahnhof Twann 47°05′43.915″N 7°09′27.738″E / 47.095532°N 7.157705°E47.095532; 7.157705 (Bahnhof){{#coordinates:47|5|43.915|N|7|9|27.738|E|type:landmark name=Bahnhof}} 2.5 18.5
Svizzera 1363-008 Strandboden Vinelz 47°02′21.059″N 7°06′33.556″E / 47.039183°N 7.109321°E47.039183; 7.109321 (Strandboden){{#coordinates:47|2|21.059|N|7|6|33.556|E|type:landmark name=Strandboden}} 2.3 28.7
Svizzera 1363-009 Les Grèves Gletterens 46°54′19.098″N 6°55′46.369″E / 46.905305°N 6.929547°E46.905305; 6.929547 (Les Grèves){{#coordinates:46|54|19.098|N|6|55|46.369|E|type:landmark name=Les Grèves}} 2.62 2.4
Svizzera 1363-010 Spitz Greng 46°55′21.014″N 7°05′25.933″E / 46.922504°N 7.090537°E46.922504; 7.090537 (Spitz){{#coordinates:46|55|21.014|N|7|5|25.933|E|type:landmark name=Spitz}} 7.69 7.3
Svizzera 1363-011 Môtier I Haut-Vully 46°57′00.889″N 7°05′19.874″E / 46.950247°N 7.088854°E46.950247; 7.088854 (Môtier I){{#coordinates:46|57|0.889|N|7|5|19.874|E|type:landmark name=Môtier I}} 1.42 1.3
Svizzera 1363-012 Segelboothafen Murten 46°55′47.323″N 7°06′48.28″E / 46.929812°N 7.113411°E46.929812; 7.113411 (Segelboothafen){{#coordinates:46|55|47.323|N|7|6|48.28|E|type:landmark name=Segelboothafen}} 2.83 4.7
Svizzera 1363-013 En Praz des Gueux Muntelier 46°56′26.999″N 7°07′52.824″E / 46.940833°N 7.13134°E46.940833; 7.13134 (En Praz des Gueux){{#coordinates:46|56|26.999|N|7|7|52.824|E|type:landmark name=En Praz des Gueux}} 0.08 2.02
Svizzera 1363-014 Bellerive I Muntelier 46°56′28.28″N 7°07′41.902″E / 46.941189°N 7.128306°E46.941189; 7.128306 (Bellerive I){{#coordinates:46|56|28.28|N|7|7|41.902|E|type:landmark name=Bellerive I}} 2.4 8.87
Svizzera 1363-015 Port Noréaz 46°47′43.274″N 7°02′14.863″E / 46.795354°N 7.037462°E46.795354; 7.037462 (Port){{#coordinates:46|47|43.274|N|7|2|14.863|E|type:landmark name=Port}} 1.94 10.9
Svizzera 1363-016 Bourg Chevroux 46°53′06.158″N 6°53′14.946″E / 46.885044°N 6.887485°E46.885044; 6.887485 (Bourg){{#coordinates:46|53|6.158|N|6|53|14.946|E|type:landmark name=Bourg}} 3.03 15.93
Svizzera 1363-017 Egolzwil 3 Collonge-Bellerive 46°15′16.74″N 6°11′28.892″E / 46.25465°N 6.191359°E46.25465; 6.191359 (Egolzwil 3){{#coordinates:46|15|16.74|N|6|11|28.892|E|type:landmark name=Egolzwil 3}} 0.65 56.82
Svizzera 1363-018 Seematte Versoix 46°16′57.022″N 6°10′17.918″E / 46.282506°N 6.171644°E46.282506; 6.171644 (Seematte){{#coordinates:46|16|57.022|N|6|10|17.918|E|type:landmark name=Seematte}} 2.81 24.55
Svizzera 1363-019 Halbinsel Hitzkirch 47°13′03.241″N 8°15′18.742″E / 47.217567°N 8.255206°E47.217567; 8.255206 (Halbinsel){{#coordinates:47|13|3.241|N|8|15|18.742|E|type:landmark name=Halbinsel}} 3.55 67.78
Svizzera 1363-020 Port-Conty Schenkon 47°10′22.688″N 8°07′43.691″E / 47.172969°N 8.128803°E47.172969; 8.128803 (Port-Conty){{#coordinates:47|10|22.688|N|8|7|43.691|E|type:landmark name=Port-Conty}} 1.04 7.03
Svizzera 1363-021 Les Argilliez Sempach 47°08′08.531″N 8°11′22.646″E / 47.135703°N 8.189624°E47.135703; 8.189624 (Les Argilliez){{#coordinates:47|8|8.531|N|8|11|22.646|E|type:landmark name=Les Argilliez}} 1.32 1.2
Svizzera 1363-022 L'Abbaye 2 Sursee 47°10′08.951″N 8°07′38.784″E / 47.169153°N 8.12744°E47.169153; 8.12744 (L’Abbaye 2){{#coordinates:47|10|8.951|N|8|7|38.784|E|type:landmark name=L’Abbaye 2}} 1.04 5.01
Svizzera 1363-023 La Saunerie Saint-Aubin-Sauges 46°53′30.163″N 6°46′18.073″E / 46.891712°N 6.771687°E46.891712; 6.771687 (La Saunerie){{#coordinates:46|53|30.163|N|6|46|18.073|E|type:landmark name=La Saunerie}} 1.51 1.63
Svizzera 1363-024 Les Graviers Gorgier 46°54′16.564″N 6°47′26.912″E / 46.904601°N 6.790809°E46.904601; 6.790809 (Les Graviers){{#coordinates:46|54|16.564|N|6|47|26.912|E|type:landmark name=Les Graviers}} 0.57 2.13
Svizzera 1363-025 Kehrsiten Bevaix 46°55′39.299″N 6°49′53.897″E / 46.927583°N 6.831638°E46.927583; 6.831638 (Kehrsiten){{#coordinates:46|55|39.299|N|6|49|53.897|E|type:landmark name=Kehrsiten}} 1.26 5.14
Svizzera 1363-026 Weier I - III Cortaillod 46°56′26.617″N 6°51′00.007″E / 46.940727°N 6.850002°E46.940727; 6.850002 (Weier I - III){{#coordinates:46|56|26.617|N|6|51|0.007|E|type:landmark name=Weier I - III}} 0.48 3.44
Svizzera 1363-027 Hurden Rosshorn Auvernier 46°58′17.764″N 6°52′21.122″E / 46.971601°N 6.872534°E46.971601; 6.872534 (Hurden Rosshorn){{#coordinates:46|58|17.764|N|6|52|21.122|E|type:landmark name=Hurden Rosshorn}} 4.32 20.1
Svizzera 1363-028 Hurden Seefeld Auvernier 46°58′27.224″N 6°52′33.337″E / 46.974229°N 6.875927°E46.974229; 6.875927 (Hurden Seefeld){{#coordinates:46|58|27.224|N|6|52|33.337|E|type:landmark name=Hurden Seefeld}} 2.4 16.12
Svizzera 1363-029 Burgäschisee Ost Marin-Epagnier 47°00′28.264″N 7°01′02.885″E / 47.007851°N 7.017468°E47.007851; 7.017468 (Burgäschisee Ost){{#coordinates:47|0|28.264|N|7|1|2.885|E|type:landmark name=Burgäschisee Ost}} 0.3 90.69
Francia 1363-030 Inkwilersee Insel Chaveignes 47°00′12.686″N 0°22′02.194″E / 47.003524°N 0.367276°E47.003524; 0.367276 (Inkwilersee Insel){{#coordinates:47|0|12.686|N|0|22|2.194|E|type:landmark name=Inkwilersee Insel}} 0.1 45.71
Svizzera 1363-031 Feldbach Rapperswil-Jona 47°14′24.389″N 8°47′49.578″E / 47.240108°N 8.797105°E47.240108; 8.797105 (Feldbach){{#coordinates:47|14|24.389|N|8|47|49.578|E|type:landmark name=Feldbach}} 7.5 15.5
Svizzera 1363-032 Technikum Rapperswil-Jona 47°14′24.306″N 8°47′57.901″E / 47.240085°N 8.799417°E47.240085; 8.799417 (Technikum){{#coordinates:47|14|24.306|N|8|47|57.901|E|type:landmark name=Technikum}} 0.92 49.1
Svizzera 1363-033 Bleiche 2-3 Rapperswil-Jona 47°13′18.944″N 8°49′00.152″E / 47.221929°N 8.816709°E47.221929; 8.816709 (Bleiche 2-3){{#coordinates:47|13|18.944|N|8|49|0.152|E|type:landmark name=Bleiche 2-3}} 2.37 5.84
Svizzera 1363-034 Insel Werd Seeberg 47°10′12.112″N 7°40′23.93″E / 47.170031°N 7.673314°E47.170031; 7.673314 (Insel Werd){{#coordinates:47|10|12.112|N|7|40|23.93|E|type:landmark name=Insel Werd}} 2.8 44.08
Svizzera 1363-035 Egelsee Bolken 47°12′00.004″N 7°39′49.252″E / 47.200001°N 7.663681°E47.200001; 7.663681 (Egelsee){{#coordinates:47|12|0.004|N|7|39|49.252|E|type:landmark name=Egelsee}} 2.97 5.94
Svizzera 1363-036 Nussbaumersee Rapperswil-Jona 47°13′15.132″N 8°48′28.213″E / 47.22087°N 8.807837°E47.22087; 8.807837 (Nussbaumersee){{#coordinates:47|13|15.132|N|8|48|28.213|E|type:landmark name=Nussbaumersee}} 3.66 16.86
Svizzera 1363-037 Pointe de Montbec I Arbon 47°30′18.436″N 9°25′43.622″E / 47.505121°N 9.428784°E47.505121; 9.428784 (Pointe de Montbec I){{#coordinates:47|30|18.436|N|9|25|43.622|E|type:landmark name=Pointe de Montbec I}} 1.78 8.04
Svizzera 1363-038 La Bessime Arbon 47°30′26.46″N 9°25′46.315″E / 47.50735°N 9.429532°E47.50735; 9.429532 (La Bessime){{#coordinates:47|30|26.46|N|9|25|46.315|E|type:landmark name=La Bessime}} 1.07 22.1
Svizzera 1363-039 Village Ermatingen 47°40′23.398″N 9°04′40.17″E / 47.673166°N 9.077825°E47.673166; 9.077825 (Village){{#coordinates:47|40|23.398|N|9|4|40.17|E|type:landmark name=Village}} 1.54 38.4
Svizzera 1363-040 Stations de Concise Ermatingen 47°40′23.398″N 9°04′40.17″E / 47.673166°N 9.077825°E47.673166; 9.077825 (Stations de Concise){{#coordinates:47|40|23.398|N|9|4|40.17|E|type:landmark name=Stations de Concise}} 6.5 11.5
Svizzera 1363-041 Corcelettes Les Violes Oberstammheim 47°36′58.054″N 8°48′58.705″E / 47.616126°N 8.816307°E47.616126; 8.816307 (Corcelettes Les Violes){{#coordinates:47|36|58.054|N|8|48|58.705|E|type:landmark name=Corcelettes Les Violes}} 2.59 17.4
Svizzera 1363-042 Les Roseaux Oberstammheim 47°37′02.91″N 8°48′56.437″E / 47.617475°N 8.815677°E47.617475; 8.815677 (Les Roseaux){{#coordinates:47|37|2.91|N|8|48|56.437|E|type:landmark name=Les Roseaux}} 0.86 8.1
Svizzera 1363-043 Stations de Morges Mammern 47°39′12.974″N 8°56′03.941″E / 47.653604°N 8.934428°E47.653604; 8.934428 (Stations de Morges){{#coordinates:47|39|12.974|N|8|56|3.941|E|type:landmark name=Stations de Morges}} 2.12 7.91
Svizzera 1363-044 Chenevières de Guévaux I Onnens 46°49′48.76″N 6°41′17.848″E / 46.830211°N 6.688291°E46.830211; 6.688291 (Chenevières de Guévaux I){{#coordinates:46|49|48.76|N|6|41|17.848|E|type:landmark name=Chenevières de Guévaux I}} 1.04 9.73
Svizzera 1363-045 Baie de Clendy Chevroux 46°53′19.234″N 6°53′38.911″E / 46.888676°N 6.894142°E46.888676; 6.894142 (Baie de Clendy){{#coordinates:46|53|19.234|N|6|53|38.911|E|type:landmark name=Baie de Clendy}} 1.87 38.7
Svizzera 1363-046 Le Marais Chevroux 46°53′38.152″N 6°54′08.698″E / 46.893931°N 6.902416°E46.893931; 6.902416 (Le Marais){{#coordinates:46|53|38.152|N|6|54|8.698|E|type:landmark name=Le Marais}} 1.95 16.8
Svizzera 1363-047 Oterswil / Insel Eielen Concise 46°50′47.382″N 6°43′01.812″E / 46.846495°N 6.71717°E46.846495; 6.71717 (Oterswil / Insel Eielen){{#coordinates:46|50|47.382|N|6|43|1.812|E|type:landmark name=Oterswil / Insel Eielen}} 0.45 10.82
Svizzera 1363-048 Riedmatt Concise 46°50′56.436″N 6°42′59.35″E / 46.84901°N 6.716486°E46.84901; 6.716486 (Riedmatt){{#coordinates:46|50|56.436|N|6|42|59.35|E|type:landmark name=Riedmatt}} 0.28 2.61
Svizzera 1363-049 Sumpf Cudrefin 46°56′56.875″N 6°59′55.946″E / 46.949132°N 6.998874°E46.949132; 6.998874 (Sumpf){{#coordinates:46|56|56.875|N|6|59|55.946|E|type:landmark name=Sumpf}} 1.55 7.5
Svizzera 1363-050 Winkel Cudrefin 46°57′58.82″N 7°01′51.949″E / 46.966339°N 7.031097°E46.966339; 7.031097 (Winkel){{#coordinates:46|57|58.82|N|7|1|51.949|E|type:landmark name=Winkel}} 3.01 6.6
Svizzera 1363-051 Storen-Wildsberg Faoug 46°54′38.927″N 7°04′33.535″E / 46.910813°N 7.075982°E46.910813; 7.075982 (Storen-Wildsberg){{#coordinates:46|54|38.927|N|7|4|33.535|E|type:landmark name=Storen-Wildsberg}} 9.59 11.7
Svizzera 1363-052 Rorenhaab Grandson 46°49′09.739″N 6°40′08.584″E / 46.819372°N 6.669051°E46.819372; 6.669051 (Rorenhaab){{#coordinates:46|49|9.739|N|6|40|8.584|E|type:landmark name=Rorenhaab}} 0.7 4.8
Svizzera 1363-053 Vorder Au Morges 46°30′58.889″N 6°30′33.466″E / 46.516358°N 6.509296°E46.516358; 6.509296 (Vorder Au){{#coordinates:46|30|58.889|N|6|30|33.466|E|type:landmark name=Vorder Au}} 1.49 22.5
Svizzera 1363-054 Robenhausen Morges 46°30′41.09″N 6°30′13.63″E / 46.511414°N 6.503786°E46.511414; 6.503786 (Robenhausen){{#coordinates:46|30|41.09|N|6|30|13.63|E|type:landmark name=Robenhausen}} 0.92 155
Svizzera 1363-055 Enge Alpenquai Morges 46°30′39.632″N 6°30′13.651″E / 46.511009°N 6.503792°E46.511009; 6.503792 (Enge Alpenquai){{#coordinates:46|30|39.632|N|6|30|13.651|E|type:landmark name=Enge Alpenquai}} 2.93 17.4
Svizzera 1363-056 Grosse Stadt Kleiner Hafner Morges 46°30′44.503″N 6°30′15.678″E / 46.512362°N 6.504355°E46.512362; 6.504355 (Grosse Stadt Kleiner Hafner){{#coordinates:46|30|44.503|N|6|30|15.678|E|type:landmark name=Grosse Stadt Kleiner Hafner}} 0.64 16.56
Austria 1363-057 Keutschacher See Plescherken 46°35′13.276″N 14°09′34.063″E / 46.587021°N 14.159462°E46.587021; 14.159462 (Keutschacher See){{#coordinates:46|35|13.276|N|14|9|34.063|E|type:landmark name=Keutschacher See}} 0.21 132.5
Austria 1363-058 Abtsdorf I Nußdorf am Attersee 47°53′40.974″N 13°32′01.057″E / 47.894715°N 13.533627°E47.894715; 13.533627 (Abtsdorf I){{#coordinates:47|53|40.974|N|13|32|1.057|E|type:landmark name=Abtsdorf I}} 1.1 91.43
Austria 1363-059 Abtsdorf III Nußdorf am Attersee 47°53′35.542″N 13°31′59.333″E / 47.893206°N 13.533148°E47.893206; 13.533148 (Abtsdorf III){{#coordinates:47|53|35.542|N|13|31|59.333|E|type:landmark name=Abtsdorf III}} 0.22 91.43
Austria 1363-060 Litzlberg Süd Seewalchen am Attersee 47°56′03.649″N 13°33′16.988″E / 47.934347°N 13.554719°E47.934347; 13.554719 (Litzlberg Süd){{#coordinates:47|56|3.649|N|13|33|16.988|E|type:landmark name=Litzlberg Süd}} 0.76 65.26
Austria 1363-061 See Unterach am Attersee 47°48′13.972″N 13°26′57.415″E / 47.803881°N 13.449282°E47.803881; 13.449282 (See){{#coordinates:47|48|13.972|N|13|26|57.415|E|type:landmark name=See}} 1.22 0.97
Francia 1363-062 Le Grand Lac de Clairvaux Clairvaux-les-Lacs 46°34′16.28″N 5°44′58.884″E / 46.571189°N 5.74969°E46.571189; 5.74969 (Le Grand Lac de Clairvaux){{#coordinates:46|34|16.28|N|5|44|58.884|E|type:landmark name=Le Grand Lac de Clairvaux}} 15.2 103.05
Francia 1363-063 Lac de Chalain, rive occidentale Marigny 46°40′19.726″N 5°46′34.835″E / 46.672146°N 5.776343°E46.672146; 5.776343 (Lac de Chalain, rive occidentale){{#coordinates:46|40|19.726|N|5|46|34.835|E|type:landmark name=Lac de Chalain, rive occidentale}} 50.65 96.83
Francia 1363-064 Lac d'Aiguebelette, zone sud Lépin-le-Lac 45°32′36.02″N 5°48′16.852″E / 45.543339°N 5.804681°E45.543339; 5.804681 (Lac d’Aiguebelette, zone sud){{#coordinates:45|32|36.02|N|5|48|16.852|E|type:landmark name=Lac d’Aiguebelette, zone sud}} 0.64 42.87
Francia 1363-065 Baie de Grésine Brison-Saint-Innocent 45°44′11.857″N 5°53′08.434″E / 45.736627°N 5.885676°E45.736627; 5.885676 (Baie de Grésine){{#coordinates:45|44|11.857|N|5|53|8.434|E|type:landmark name=Baie de Grésine}} 4.09 31.5
Francia 1363-066 Baie de Châtillon Chindrieux 45°47′51.878″N 5°51′03.366″E / 45.797744°N 5.850935°E45.797744; 5.850935 (Baie de Châtillon){{#coordinates:45|47|51.878|N|5|51|3.366|E|type:landmark name=Baie de Châtillon}} 0.91 7.6
Francia 1363-067 Hautecombe Saint-Pierre-de-Curtille 45°44′59.23″N 5°50′27.071″E / 45.749786°N 5.840853°E45.749786; 5.840853 (Hautecombe){{#coordinates:45|44|59.23|N|5|50|27.071|E|type:landmark name=Hautecombe}} 2.03 5.7
Francia 1363-068 Littoral de Tresserve Tresserve 45°41′02.681″N 5°53′34.152″E / 45.684078°N 5.89282°E45.684078; 5.89282 (Littoral de Tresserve){{#coordinates:45|41|2.681|N|5|53|34.152|E|type:landmark name=Littoral de Tresserve}} 2.12 72.4
Francia 1363-069 Littoral de Chens-sur-Léman Chens-sur-Léman 46°19′16.068″N 6°15′21.416″E / 46.32113°N 6.255949°E46.32113; 6.255949 (Littoral de Chens-sur-Léman){{#coordinates:46|19|16.068|N|6|15|21.416|E|type:landmark name=Littoral de Chens-sur-Léman}} 0.93 92.6
Francia 1363-070 Les Marais de Saint-Jorioz Saint-Jorioz 45°50′06.749″N 6°10′58.289″E / 45.835208°N 6.182858°E45.835208; 6.182858 (Les Marais de Saint-Jorioz){{#coordinates:45|50|6.749|N|6|10|58.289|E|type:landmark name=Les Marais de Saint-Jorioz}} 0.49 4.3
Francia 1363-071 Le Crêt de Chatillon Sévrier 45°51′37.4″N 6°09′19.796″E / 45.860389°N 6.155499°E45.860389; 6.155499 (Le Crêt de Chatillon){{#coordinates:45|51|37.4|N|6|9|19.796|E|type:landmark name=Le Crêt de Chatillon}} 1.07 8.2
Francia 1363-072 Secteur des Mongets Sévrier 45°51′11.714″N 6°09′04.644″E / 45.853254°N 6.15129°E45.853254; 6.15129 (Secteur des Mongets){{#coordinates:45|51|11.714|N|6|9|4.644|E|type:landmark name=Secteur des Mongets}} 0.13 63.2
Germania 1363-073 Wangen-Hinterhorn Öhningen 47°39′39.416″N 8°56′20.018″E / 47.660949°N 8.938894°E47.660949; 8.938894 (Wangen-Hinterhorn){{#coordinates:47|39|39.416|N|8|56|20.018|E|type:landmark name=Wangen-Hinterhorn}} 2.56 3.2
Germania 1363-074 Hornstaad-Hörnle Gaienhofen 47°41′40.229″N 9°00′21.301″E / 47.694508°N 9.005917°E47.694508; 9.005917 (Hornstaad-Hörnle){{#coordinates:47|41|40.229|N|9|0|21.301|E|type:landmark name=Hornstaad-Hörnle}} 13.11 72.4
Germania 1363-075 Allensbach-Strandbad Allensbach 47°42′35.132″N 9°04′47.327″E / 47.709759°N 9.079813°E47.709759; 9.079813 (Allensbach-Strandbad){{#coordinates:47|42|35.132|N|9|4|47.327|E|type:landmark name=Allensbach-Strandbad}} 2.65 6.6
Germania 1363-076 Wollmatingen-Langenrain Gottlieben 47°40′29.582″N 9°07′13.318″E / 47.674884°N 9.120366°E47.674884; 9.120366 (Wollmatingen-Langenrain){{#coordinates:47|40|29.582|N|9|7|13.318|E|type:landmark name=Wollmatingen-Langenrain}} 1.55 83.7
Germania 1363-077 Konstanz-Hinterhausen Costanza 47°39′54.788″N 9°11′38.645″E / 47.665219°N 9.194068°E47.665219; 9.194068 (Konstanz-Hinterhausen){{#coordinates:47|39|54.788|N|9|11|38.645|E|type:landmark name=Konstanz-Hinterhausen}} 4.15 4.12
Germania 1363-078 Litzelstetten-Krähenhorn 32 Costanza 47°43′28.823″N 9°10′44.234″E / 47.724673°N 9.178954°E47.724673; 9.178954 (Litzelstetten-Krähenhorn 32){{#coordinates:47|43|28.823|N|9|10|44.234|E|type:landmark name=Litzelstetten-Krähenhorn 32}} 7.51 47.92
Germania 1363-079 Bodman-Schachen / Löchle Bodman-Ludwigshafen 47°48′52.11″N 9°02′23.111″E / 47.814475°N 9.039753°E47.814475; 9.039753 (Bodman-Schachen / Löchle){{#coordinates:47|48|52.11|N|9|2|23.111|E|type:landmark name=Bodman-Schachen / Löchle}} 5.34 14.1
Germania 1363-080 Sipplingen-Osthafen Sipplingen 47°47′35.304″N 9°06′07.29″E / 47.79314°N 9.102025°E47.79314; 9.102025 (Sipplingen-Osthafen){{#coordinates:47|47|35.304|N|9|6|7.29|E|type:landmark name=Sipplingen-Osthafen}} 4.61 6.23
Germania 1363-081 Unteruhldingen-Stollenwiesen Uhldingen-Mühlhofen 47°43′15.258″N 9°13′42.179″E / 47.720905°N 9.228383°E47.720905; 9.228383 (Unteruhldingen-Stollenwiesen){{#coordinates:47|43|15.258|N|9|13|42.179|E|type:landmark name=Unteruhldingen-Stollenwiesen}} 4.22 4.52
Germania 1363-082 Ödenahlen Seekirch 48°07′09.163″N 9°38′27.535″E / 48.119212°N 9.640982°E48.119212; 9.640982 (Ödenahlen){{#coordinates:48|7|9.163|N|9|38|27.535|E|type:landmark name=Ödenahlen}} 0.97 58.02
Germania 1363-083 Grundwiesen Alleshausen 48°06′30.744″N 9°37′35.746″E / 48.10854°N 9.626596°E48.10854; 9.626596 (Grundwiesen){{#coordinates:48|6|30.744|N|9|37|35.746|E|type:landmark name=Grundwiesen}} 0.54 3.42
Germania 1363-084 Siedlung Forschner Oggelshausen 48°03′17.492″N 9°38′25.915″E / 48.054859°N 9.640532°E48.054859; 9.640532 (Siedlung Forschner){{#coordinates:48|3|17.492|N|9|38|25.915|E|type:landmark name=Siedlung Forschner}} 3.54 285.14
Germania 1363-085 Olzreute-Enzisholz Bad Schussenried 47°59′54.859″N 9°41′19.262″E / 47.998572°N 9.688684°E47.998572; 9.688684 (Olzreute-Enzisholz){{#coordinates:47|59|54.859|N|9|41|19.262|E|type:landmark name=Olzreute-Enzisholz}} 1.82 20.62
Germania 1363-086 Schreckensee Wolpertswende 47°53′18.56″N 9°34′07.766″E / 47.888489°N 9.568824°E47.888489; 9.568824 (Schreckensee){{#coordinates:47|53|18.56|N|9|34|7.766|E|type:landmark name=Schreckensee}} 1.06 7.05
Germania 1363-087 Ehrenstein Ulma 48°24′38.707″N 9°55′23.678″E / 48.410752°N 9.923244°E48.410752; 9.923244 (Ehrenstein){{#coordinates:48|24|38.707|N|9|55|23.678|E|type:landmark name=Ehrenstein}} 1.33 2.42
Germania 1363-088 Pestenacker Weil 48°08′48.044″N 10°56′52.285″E / 48.146679°N 10.947857°E48.146679; 10.947857 (Pestenacker){{#coordinates:48|8|48.044|N|10|56|52.285|E|type:landmark name=Pestenacker}} 0.57 3.66
Germania 1363-089 Unfriedshausen Weil 48°08′32.359″N 10°57′04.277″E / 48.142322°N 10.951188°E48.142322; 10.951188 (Unfriedshausen){{#coordinates:48|8|32.359|N|10|57|4.277|E|type:landmark name=Unfriedshausen}} 0.79 7.69
Germania 1363-090 Rose Island Feldafing 47°56′29.522″N 11°18′33.52″E / 47.941534°N 11.309311°E47.941534; 11.309311 (Rose Island){{#coordinates:47|56|29.522|N|11|18|33.52|E|type:landmark name=Rose Island}} 15.16 34.3
Italia 1363-091 Palù di Livenza – Santissima Polcenigo 46°01′18.268″N 12°28′52.129″E / 46.021741°N 12.481147°E46.021741; 12.481147 (Palù di Livenza – Santissima){{#coordinates:46|1|18.268|N|12|28|52.129|E|type:landmark name=Palù di Livenza – Santissima}} 13.48 86.72
Italia 1363-092 Lavagnone Desenzano del Garda 45°26′11.094″N 10°32′14.683″E / 45.436415°N 10.537412°E45.436415; 10.537412 (Lavagnone){{#coordinates:45|26|11.094|N|10|32|14.683|E|type:landmark name=Lavagnone}} 6.04 14.45
Italia 1363-093 San Sivino, Gabbiano Manerba del Garda 45°32′07.944″N 10°33′27.94″E / 45.53554°N 10.557761°E45.53554; 10.557761 (San Sivino, Gabbiano){{#coordinates:45|32|7.944|N|10|33|27.94|E|type:landmark name=San Sivino, Gabbiano}} 1.85 3.46
Italia 1363-094 Lugana Vecchia Sirmione 45°27′30.121″N 10°38′36.798″E / 45.458367°N 10.643555°E45.458367; 10.643555 (Lugana Vecchia){{#coordinates:45|27|30.121|N|10|38|36.798|E|type:landmark name=Lugana Vecchia}} 2.59 11.16
Italia 1363-095 Lucone di Polpenazze Polpenazze del Garda 45°33′03.326″N 10°29′17.189″E / 45.550924°N 10.488108°E45.550924; 10.488108 (Lucone){{#coordinates:45|33|3.326|N|10|29|17.189|E|type:landmark name=Lucone}} 7.66 68.2
Italia 1363-096 Lagazzi del Vho Piadena 45°06′27.544″N 10°23′34.714″E / 45.107651°N 10.392976°E45.107651; 10.392976 (Lagazzi del Vho){{#coordinates:45|6|27.544|N|10|23|34.714|E|type:landmark name=Lagazzi del Vho}} 2.77 18.46
Italia 1363-097 Bande - Corte Carpani Cavriana 45°22′16.878″N 10°35′09.611″E / 45.371355°N 10.586003°E45.371355; 10.586003 (Bande - Corte Carpani){{#coordinates:45|22|16.878|N|10|35|9.611|E|type:landmark name=Bande - Corte Carpani}} 7.33 36.4
Italia 1363-098 Castellaro Lagusello - Fondo Tacoli Monzambano 45°22′09.343″N 10°38′03.131″E / 45.369262°N 10.634203°E45.369262; 10.634203 (Castellaro Lagusello - Fondo Tacoli){{#coordinates:45|22|9.343|N|10|38|3.131|E|type:landmark name=Castellaro Lagusello - Fondo Tacoli}} 1.23 59.04
